
Public Reporting
ACO Name and Location
St. Rose Quality Care Network, LLC
Previous Names: N/A
3001 St. Rose Parkway
Henderson, NV 89052
ACO Primary Contact
Primary Contact Name | Margie Roper |
Primary Contact Phone Number | (702) 616-5719 |
Primary Contact Email Address | Margie.Roper@DignityHealth.org |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Ensign Family Medicine Llc | N |
Scott Selco, Professional Corporation | N |
Dara J. Welborn, M.D., P.C. | N |
S and S Kim Group, PC | N |
Brian E. Lee, M.D., LTD | N |
Sports Medicine Rehabilitation Associates | N |
Dignity Health Medical Group Nevada, LLC | N |
Armour, Christensen, Simon, Chtd | N |
Siena Hlls Primary Care, Llc | N |
Kochy M. Y. Tang, D.O., A Professional Corporation | N |
Rita B. Chuang MD LLC | N |
ACO governing body:
Member | Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Simon | Irwin | Chair | 1 | ACO Participant Representative | Armour, Christensen, Simon, Chartered |
Welborn | Dara | Payer Committee Chair | 1 | ACO Participant Representative | Dara J. Welborn, M.D., P.C. |
Selco | Scott | Finance Committee Chair | 1 | ACO Participant Representative | Scott Selco, Professional Corporation |
Flaviano | Shane | Vice-Chair | 1 | ACO Participant Representative | Sports Medicine Rehabilitation Associates, A Flaviano Professional Corporation |
Harouni | Rama | 1 | ACO Participant Representative | Dignity Health Medical Group Nevada, LLC | |
Bower | Joel | 1 | Medicare Beneficiary Representative | N/A | |
Venkat | Raji | 1 | ACO Participant Representative | Dignity Health Medical Group Nevada, LLC | |
Lee | Brian | 1 | ACO Participant Representative | Brian E. Lee, M.D., LTD | |
Salcedo | Anna | Secretary | 1 | ACO Participant Representative | Dara J. Welborn, M.D., P.C. |
Panesar | Harpreet | 1 | ACO Participant Representative | Dignity Health Medical Group Nevada, LLC | |
Ammar | Tarek | 1 | Community Stakeholder Representative | N/A |
Key ACO clinical and administrative leadership:
Margaret Roper | ACO Executive |
Teresa Hong | Medical Director |
Christi Knox | Compliance Officer |
Teresa Hong | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Payer Committee | Dr. Dara Welborn, Chair |
Finance Committee | Dr. Scott Selco, Chair |
Quality Committee | Dr. Shane Casiano Flaviano, Chair |
Performance Evaluation Committee | Dr. Anna Salcedo, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Partnerships or joint venture arrangements between hospitals and ACO professionals
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
-
- Performance Year 2017, $0
Shared Savings Distribution
- First Agreement Period
-
- Performance Year 2017
-
-
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
-
Quality Performance Results
2017 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 69.84 | 80.60 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 91.30 | 93.13 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 91.04 | 92.31 |
ACO-4 | CAHPS: Access to Specialists | 79.30 | 83.32 |
ACO-5 | CAHPS: Health Promotion and Education | 58.03 | 62.30 |
ACO-6 | CAHPS: Shared Decision Making | 77.49 | 75.85 |
ACO-7 | CAHPS: Health Status/Functional Status | 72.51 | 73.05 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 26.15 | 25.68 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.34 | 15.01 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 18.87 | 18.46 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 46.87 | 53.95 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 71.13 | 79.16 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 53.64 | 61.74 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.69 | 1.93 |
ACO-11 | Use of Certified EHR Technology | 92.75 | 98.48 |
ACO-12 | Medication Reconciliation | 63.11 | 75.32 |
ACO-13 | Falls: Screening for Future Fall Risk | 75.17 | 74.38 |
ACO-44 | Imaging Studies for Low Back Pain | 66.67 | 67.32 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 61.46 | 72.52 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 51.90 | 72.92 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 64.34 | 70.69 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 90.22 | 90.48 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 33.27 | 61.98 |
ACO-19 | Colorectal Cancer Screening | 56.73 | 64.58 |
ACO-20 | Breast Cancer Screening | 65.64 | 70.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 83.52 | 79.89 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 20.11 | 16.74 |
ACO-41 | Diabetes: Eye Exam | 34.92 | 50.37 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 65.32 | 71.47 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 88.29 | 86.86 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.
- For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data
Note: In the Quality Performance Results file(s) above, search for “St. Rose Quality Care Network, LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A91221 in the public use files on data.cms.gov.
Payment Rule Waivers
- No, our ACO does not use the SNF 3-Day Rule Waiver.